Index of Burials

In 1958, or shortly before, Mrs. Ben Compton compiled a list of those buried in the Stone’s Chapel cemetery as taken from the headstone inscriptions.  The index below was transcribed from a copy of her typewritten list. Please note that if the birthdate is italicized, it was calculated from information in the headstone inscription.

Last Name First Name  Born Died
Allemong Christian 21 April 1835 (1855?)
Allemong Ruth 8 October 1825
Bennett George 8 May 1850 31 December 1873
Bennett George 17 February 1878 2 August 1879
Bennett Gilbert 20 January 1882 29 January 1882
Bennett Harry 24 November 1899 10 December 1899
Bennett Lindian Pearl 31 Dec 1891 22 July 1892
Bennett Mary Elizabeth 1 April 1829 13 March 1849
Bennett Peter c. 1815 10 March 1881
Bennett Phoebe c. 1816 20 January 1894
Blue Margaret 27 January 1839 10 February 1861
Boggs Mary Catherine 15 November 1843 9 June 1918
Bowen Anna 2 August 1780 8 June 1816
Bowen Anna 16 June 1766 22 April 1840
Bowen Sarah E. 16 November 1809 23 October 1849
Brown Thomas
Bush Eva O. 20 January 1895 28 July 1895
Carper Smith, Jr. 29 November 1907 3 August 1908
Carter Bettie T. 12 January 1856 20 September 1933
Carter Carrie Price 1866 1878
Carter Estalla Monroe 1868 1878
Carter Franklin B. 10 April 1832 19 February 1895
Carter Ida E. 19 December 1848 17 October 1856
Carter Laurence P. 28 July 1845 7 March 1866
Carter Louie J. 15 February 1872 11 December 1939
Carter Lucy T. 13 April 1834 20 March 1898
Carter Rosa B. 7 July 1863 3 November 1893
Colston Elizabeth B. 19 April 1774 19 January 1831
Colston William 1805 1866
Dutterer 21 August 1890 11 December 1890
Dutterer January 1877 April 1878
Ellyett H. Lee 21 September 1854 2 August 1887
Ellyett James R. 28 August 1842 23 March 1913
Ellyett Jemina K. 18 June 1846 28 February 1925
Fellers John James William Taylor 25 January 1850 14 February 1852
Fultz Elidia 6 March 1780 26 December 1840
Fultz George 10 March 1785 20 October 1852
Fuqua Charles C. 9 August 187? 9 February 1888
Fuqua Hattie L. 29 August 1885 9 March 1888
Fuqua Rosey M. 23 July 1883
Gordon Louisa M. 24 December 1876 6 October 1884
Grant Henry Adolphus 3 August 1854
Grove Catherine Wolfe c. 1856 6 August 1886
Grove David  c. 1785 23 September 1824
Grubbs Annie E. 10 July 1876 26 April 1918
Grubbs Lewis W. 10 July 1897 23 July 1898
Hardesty Anne A. 9 March 1834 4 April 1849
Hardesty Mary W. 22 October 1823 11 July 1861
Hardesty Minnie F. 5 August 1863 16 September 1891
Hardesty Sarah 2 February 1816 29 August 1870
Hardesty Thomas 20 April 1847 15 July 1863
Hardesty William G. 20 March 1817 2 May 1889
Hawthorne Charles T. 19 March 1863 26 November 1933
Hawthorne Jennie T. 30 September 1858 29 October 1908
Hawthorne John B. 20 October 1816 17 February 1894
Hawthorne Kate L. 30 March 1856 10 September 1897
Holden Sabra E. 30 November 1838 31 January 1867
Hunsicker Ann Eve c. 1770 30 April 1859
Hunsicker Michael S. 20 September 1798 9 June 1872
Hunsicker Peter 1816
Hunsicker Rebecca K. 22 June 1808 5 February 1888
Huyett Abraham c. 1789 3 June 1862
Huyett Elizabeth H. 23 March 1794 29 August 1824
Huyett Eva R. 23 December 1793 25 April 1866
Huyett James J. 3 March 1844 3 November 1862
Huyett John 2 November 1785 1 October 1859
Huyett Sidney 6 November 1850 8 December 1861
Jobe Bessie H. 13 April 1868 24 Feburary 1869
Jobe Laura T. 2 November 1845 6 July 1869
Jones Elizabeth c. 1794 7 July 1862
Jones Marian 28 November 1876
Jones Mary Jane 10 June 1820 4 August 1865
Jones Maryetta 11 March 1816 11 April 1858
Jones Matthew c. 1776 21 August 1850
Jones Thomas 27 May 1817 3 April 1879
Kimmell John Nicholas 1821 1900
Kimmell Nancy 1828 1904
Kirby Rosy B. 18 December 1874 22 January 1905
Lauck Emma A. 17 March 1851 17 October 1876
Lincoln Mary E. 1907
Louthan Alice L. 31 July 1883 25 February 1885
Louthan Eva 25 February 1882
Louthan Katie M. 16 October 1857 11 September 1885
Marvin Elizabeth 22 November 1842
Marvin William c. 1759 23 April 1834
Mayers John 16 November 1786 6 April 1844
Mayers Rebecca Jane 10 July 1825 4 December 1831
Mayers Sarah A.P. 1 May 1829 23 June 1907
Mayers Stephen Horace 28 April 1827 18 July 1893
Mayers Violet P. 6 September 1799 7 February 1869
Mayers William H.H. 13 December 1837 3 June 1884
McAtee Mabel V. 18 October 1880 6 March 1893
McAtee Mary E. 26 May 1843 26 May 1882
McCormick Aby G. D. c. 1828 22 August 1849
McCormick Amelior
McCormick George L. 26 May 1794 23 June 1848
McFillen Sarah R. 19 April 1855 1 March 1919
McFillen Smith 10 January 1843 26 December 1910
Monroe Albert M. 25 November 1840 10 May 1913
Monroe John J. 1808 1878
Monroe John W.T. 18 April 1872 11 April 1881
Monroe Laura V. 1844 1873
Monroe Mary A. 1 March 1805 11 September 1896
Monroe William Price 17 October 1856
Nichols Beulah S.
Nichols John C. 1912 1938
Pierce Beauford E. 2 April 1879 11 August 1914
Pierce Frank H. 25 November 1900 29 July 1901
Pierce Lula Best 10 December 1865 4 May 1868
Pierce Mary 1838 1904
Pierce Newton c. 1833 20 September 1897
Pope Coonrod c. 1820 24 March 1895
Pope Elizabeth 10 January 1833 21 August 1909
Pope Michael 23 August 1828 4 March 1914
Pope c. 1823 18 February 1891
Poston R.T. 13 March 1859 21 June 1887
Reed Susan c. 1772 7 September 1828
Reed William c. 1762 4 September 1839
Riely Cornelia Swann 31 January 1858 22 March 1863
Riely Edward Swann 17 May 1856 16 February 1858
Riely Mary Virginia 17 September 1870 27 September 187?
Riely Virginia Swann 17 December 1831 3 September 1885
Riely William A. 17 November 1829 9 August 1905
Roberts Elizabeth C. 16 December 1830 15 August 1904
Routzong Ezra October 1830 3 September 1890
Rowland John  c. 1803 15 February 1880
Rowland Lydia A. 11 February 1810 26 May 1895
Rowland Thomas J. 19 November 1829 14 July 1901
Shreck Charles N. 28 February 1889 4 March 1889
Shreck Joseph c. 1863 16 May 1901
Smith Elizabeth 12 May 1830 23 July 1865
Smith Ellie H. 29 December 1859 31 January 1878
Smith Joseph 24 November 1802 27 November 1869
Smith Mary A. 3 March 1788 8 January 1868
Smith Paul c. 1798 2 June 1868
Swann Ginnie M. 1 October 1871 11 September 1880
Swann Margaret c. 1789 3 January 1867
Swartz C.V.S. 5 February 1879 16 April 1879
Swartz Harry Edison 20 May 1895 29 October 1897
Swartz M.E.S. 3 January 1876 8 August 1879
West Ann Elizabeth c. 1826 10 May 1851
Whittington Simon R. 10 March 1864 21 November 1894
Willingham Adeline 13 October 1829 23 December 1888
Willingham Eliza 16 December 1858 14 April 1927
Willingham John Wesley 11 October 1859 9 November 1906
Wood Elizabeth S. 10 May 1810 17 May 1831
Young c. 1852 30 June 1882

Leave a comment